(Through September 15 - FINAL)
NOTE: The top 8 players in the final standings automatically qualify for the U.S. Ryder Cup team.
Rank Player Events Points
1 Tiger Woods 13 11365.63
2 Phil Mickelson 22 5342.50
3 Stewart Cink 27 4952.67
4 Kenny Perry 27 4480.70
5 Jim Furyk 31 4423.89
6 Anthony Kim 22 4035.30
7 Justin Leonard 30 3379.27
8 Ben Curtis 28 3120.06
9 Boo Weekley 23 2785.10
10 Steve Stricker 26 2663.57
11 Woody Austin 31 2422.98
12 D.J. Trahan 32 2372.57
13 Hunter Mahan 33 2304.52
14 Sean O'Hair 29 2282.82
15 Rocco Mediate 30 2273.66
16 Brandt Snedeker 24 2248.89
17 Zach Johnson 28 2184.51
18 J.B. Holmes 26 2126.05
19 Jeff Quinney 23 2024.19
20 Bart Bryant 28 1900.26
21 Chad Campbell 32 1827.43
22 Jerry Kelly 34 1774.99
23 Steve Flesch 31 1720.53
24 Heath Slocum 28 1665.65
25 Paul Goydos 31 1614.47
Through September 15 - FINAL
ryder
cup
standings
___
